What's New on the Building Board |
![]() |
October 8th, 2019![]() I'll be adding a photo essay on rolling motor tubes to the No-Cal home page. There are probably as many variations in the process as there are modelers that do it, but this will get you started if you haven't done it before. Many thanks to my Dad for holding the various parts while I took the pictures! Here's the first of the essay . . . Rolling Motor Tubes |
Previous Posts |
10-30-2017 | P-40Q in its 1947 Thompson Trophy racer color scheme |
10-23-2017 | P-40Q in its natural metal Army Air Force color scheme |
05-28-2017 | Preliminary Kellner-Bechereau 28 VD 1933 Coupe Deutsche racer profile color scheme |
05-13-2017 | Pacific Standard C-1 racer profile |
03-25-2017 | Hall-Springfield Bulldog racer profile |
10-17-2016 | DEKA brand 'DEEP BLACK' fabric dye to dye tissue black |
10-08-2016 | Koolhoven FK-5502 all-black 1936 Paris Air Salon model color scheme |
10-08-2016 | Koolhoven FK-5502 natural metal flight test color scheme |
10-06-2016 | Blackburn Skua L2925 Lt. William Lucy color scheme |
10-02-2016 | Blackburn Skua L3007 Target Tug black & yellow striped color scheme |
08-18-2016 | Plastic pinion gears for Whirlwind twin prop gearbox |
05-02-2016 | Luscombe Model 10 No-Cal final assembly |
04-21-2016 | Covering the Luscombe Model 10 No-Cal |
03-08-2016 | Decorating the tissue for the Luscombe Model 10 No-Cal |
03-05-2016 | Coloring tissue for the Luscombe Model 10 No-Cal |
03-03-2016 | Shrinking tissue for the Luscombe Model 10 No-Cal |
02-29-2016 | First photo of the finished Luscombe Model 10 No-Cal |
02-20-2016 | Luscombe Model 10 No-Cal color scheme profile |
02-16-2016 | North West Scale Modeler (NWSM) club's big annual Valentine's Day weekend model show at the Museum of Flight |
02-16-2016 | Luscombe Model 10 No-Cal structure completed |
02-15-2016 | Building the Luscombe Model 10 No-Cal wing |
02-09-2016 | Luscombe Model 10 No-Cal wing parts |
02-03-2016 | Luscombe Model 10 No-Cal fuselage, stabilizer, and landing gear legs structures complete |
01-26-2016 | 1/72 scale scratchbuilt Whittle W1 engine build article link |
12-08-2015 | 1/72 scale Gloster Whittle with scratchbuilt Whittle W1 engine |
10-31-2015 | Whittle W1 engine scale drawing for 1/72 scale scratchbuilt museum project |
10-07-2015 | Junkers Ju-288 No-Cal color scheme profile |
09-27-2015 | Color scheme profiles for No-Cal Grumman Skyrocket and Miles fighter project, and finished fuselage structure for No-Cal Luscombe Model 10 |
07-29-2015 | Laminating the canopy, tail fillet, and tail trailing edge for the Luscombe Model 10 No-Cal model |
07-15-2015 | Finished Mini Moni light plane with final stabilizer |
07-11-2015 | Finished Mini Moni light plane No-Cal |
07-11-2015 | Finished and covered Mini Moni No-Cal parts |
07-10-2015 | Finished Mini Moni No-Cal structure parts |
06-03-2015 | Westland Whirlwind No-Cal color scheme profiles |
05-21-2015 | Luscombe Model 10 No-Cal color scheme profile |
04-04-2015 | Mini Moni No-Cal color scheme profile |
![]() |
Michael A. Morrow's AERO ACES - Doing Business since 1995 ! AERO ACES is a TRADEMARK of Michael A. Morrow. © All Images, drawings, plans, articles, and kits, are Registered & Copyrighted by Michael A. Morrow |